Usage Statistics for sendmail

Summary Period: May 2007
Generated 01-Jun-2007 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 196617
Total Files 119731
Total Pages 63429
Total Visits 19986
Total KBytes 10053823
Total Unique Sites 11428
Total Unique URLs 3360
Total Unique Referrers 1075
Total Unique User Agents 936
. Avg Max
Hits per Hour 264 1369
Hits per Day 6342 9538
Files per Day 3862 5914
Pages per Day 2046 3035
Visits per Day 644 896
KBytes per Day 324317 783694
Hits by Response Code
Code 200 - OK 119731
Code 206 - Partial Content 7077
Code 301 - Moved Permanently 3054
Code 302 - Found 71
Code 304 - Not Modified 50346
Code 400 - Bad Request 9
Code 404 - Not Found 12989
Code 405 - Method Not Allowed 2828
Code 406 - Not Acceptable 512

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 4329 2.20% 2407 2.01% 1859 2.93% 563 2.82% 861 7.53% 144414 1.44%
2 6929 3.52% 4070 3.40% 1993 3.14% 729 3.65% 917 8.02% 556901 5.54%
3 7490 3.81% 4391 3.67% 2385 3.76% 788 3.94% 972 8.51% 289719 2.88%
4 7569 3.85% 4230 3.53% 2416 3.81% 718 3.59% 982 8.59% 288334 2.87%
5 3716 1.89% 2294 1.92% 1301 2.05% 511 2.56% 700 6.13% 145381 1.45%
6 2900 1.47% 1717 1.43% 1114 1.76% 407 2.04% 644 5.64% 110253 1.10%
7 6627 3.37% 4266 3.56% 2081 3.28% 595 2.98% 751 6.57% 195307 1.94%
8 6560 3.34% 4153 3.47% 1828 2.88% 702 3.51% 977 8.55% 353498 3.52%
9 6812 3.46% 4139 3.46% 2186 3.45% 765 3.83% 1020 8.93% 547911 5.45%
10 7740 3.94% 4877 4.07% 2633 4.15% 656 3.28% 915 8.01% 708245 7.04%
11 6541 3.33% 3911 3.27% 2390 3.77% 691 3.46% 949 8.30% 321408 3.20%
12 3864 1.97% 2248 1.88% 1520 2.40% 509 2.55% 776 6.79% 225196 2.24%
13 2865 1.46% 1751 1.46% 1089 1.72% 478 2.39% 759 6.64% 328694 3.27%
14 5993 3.05% 3562 2.98% 1921 3.03% 704 3.52% 965 8.44% 347522 3.46%
15 8367 4.26% 5455 4.56% 2649 4.18% 762 3.81% 999 8.74% 371562 3.70%
16 6299 3.20% 3844 3.21% 2151 3.39% 689 3.45% 916 8.02% 783694 7.79%
17 6987 3.55% 4000 3.34% 2312 3.65% 603 3.02% 854 7.47% 401366 3.99%
18 8003 4.07% 4027 3.36% 2061 3.25% 692 3.46% 930 8.14% 332632 3.31%
19 4483 2.28% 3087 2.58% 2422 3.82% 447 2.24% 673 5.89% 195261 1.94%
20 2650 1.35% 1550 1.29% 1034 1.63% 369 1.85% 648 5.67% 115139 1.15%
21 8358 4.25% 5212 4.35% 2415 3.81% 821 4.11% 1072 9.38% 329247 3.27%
22 7887 4.01% 4981 4.16% 2339 3.69% 737 3.69% 978 8.56% 232588 2.31%
23 7518 3.82% 4659 3.89% 2114 3.33% 608 3.04% 773 6.76% 495301 4.93%
24 6878 3.50% 4235 3.54% 1957 3.09% 633 3.17% 896 7.84% 208467 2.07%
25 7324 3.73% 4347 3.63% 1989 3.14% 639 3.20% 857 7.50% 344099 3.42%
26 3624 1.84% 2130 1.78% 1172 1.85% 450 2.25% 719 6.29% 61272 0.61%
27 3106 1.58% 1994 1.67% 1287 2.03% 402 2.01% 681 5.96% 53216 0.53%
28 9313 4.74% 5615 4.69% 3035 4.78% 896 4.48% 1127 9.86% 306398 3.05%
29 7970 4.05% 5331 4.45% 2595 4.09% 750 3.75% 950 8.31% 253052 2.52%
30 8377 4.26% 5334 4.45% 2445 3.85% 821 4.11% 1111 9.72% 485735 4.83%
31 9538 4.85% 5914 4.94% 2736 4.31% 881 4.41% 1150 10.06% 522012 5.19%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3179 1.62% 65 2024 1.69% 43 1361 2.15% 5079 157442 1.57%
1 88 2752 1.40% 56 1751 1.46% 47 1472 2.32% 3991 123728 1.23%
2 69 2163 1.10% 42 1303 1.09% 34 1060 1.67% 4985 154533 1.54%
3 77 2403 1.22% 41 1284 1.07% 44 1364 2.15% 7295 226150 2.25%
4 84 2627 1.34% 54 1686 1.41% 45 1395 2.20% 12404 384513 3.82%
5 79 2474 1.26% 48 1488 1.24% 41 1284 2.02% 3750 116261 1.16%
6 80 2480 1.26% 41 1285 1.07% 37 1151 1.81% 1984 61504 0.61%
7 139 4323 2.20% 82 2569 2.15% 57 1792 2.83% 6066 188057 1.87%
8 259 8035 4.09% 159 4943 4.13% 89 2770 4.37% 7291 226014 2.25%
9 412 12780 6.50% 259 8055 6.73% 126 3929 6.19% 10782 334257 3.32%
10 482 14969 7.61% 296 9192 7.68% 142 4427 6.98% 18449 571914 5.69%
11 511 15843 8.06% 313 9726 8.12% 154 4789 7.55% 28348 878799 8.74%
12 534 16563 8.42% 320 9922 8.29% 158 4906 7.73% 33491 1038220 10.33%
13 407 12639 6.43% 239 7411 6.19% 125 3901 6.15% 19051 590590 5.87%
14 394 12214 6.21% 243 7540 6.30% 109 3408 5.37% 17448 540876 5.38%
15 446 13852 7.05% 275 8545 7.14% 122 3800 5.99% 17163 532051 5.29%
16 431 13383 6.81% 248 7701 6.43% 119 3690 5.82% 30565 947523 9.42%
17 401 12459 6.34% 243 7553 6.31% 116 3621 5.71% 38939 1207113 12.01%
18 333 10350 5.26% 207 6438 5.38% 98 3066 4.83% 20281 628709 6.25%
19 268 8318 4.23% 166 5160 4.31% 86 2688 4.24% 12713 394101 3.92%
20 192 5966 3.03% 121 3772 3.15% 61 1893 2.98% 3406 105597 1.05%
21 198 6158 3.13% 120 3736 3.12% 65 2019 3.18% 6131 190069 1.89%
22 187 5807 2.95% 118 3664 3.06% 65 2023 3.19% 7034 218047 2.17%
23 157 4880 2.48% 96 2983 2.49% 52 1620 2.55% 7670 237757 2.36%

Top 30 of 3360 Total URLs
# Hits KBytes URL
1 14732 7.49% 245008 2.44% /
2 2622 1.33% 44666 0.44% /cint/
3 2452 1.25% 53988 0.54% /bandi.htm
4 1369 0.70% 139934 1.39% /pontstat/usage_200611.html
5 1291 0.66% 31054 0.31% /s_entrate.htm
6 1219 0.62% 168358 1.67% /p_territoriale/2007/modulistica/relpaesagg.pdf
7 1130 0.57% 12754 0.13% /bandi_ris.htm
8 683 0.35% 1645 0.02% /pontstat/
9 655 0.33% 494206 4.92% /p_territoriale/2006/atti/regurbanistico/relazione.pdf
10 653 0.33% 32214 0.32% /modulistica/2007/tributi/ici_regolamento.pdf
11 599 0.30% 15879 0.16% /newsletter/
12 578 0.29% 8800 0.09% /s_edilizia.htm
13 530 0.27% 17141 0.17% /modulistica/2007/tributi/ici_vol.pdf
14 523 0.27% 7108 0.07% /s_urbanistica.htm
15 459 0.23% 5311 0.05% /toscanello/
16 451 0.23% 4220 0.04% /cint/templates/waterandstone/css/template_css.css
17 449 0.23% 645 0.01% /cint/modules/mod_lxmenu/css_lxmenu.css
18 448 0.23% 11190 0.11% /modulistica/2007/tributi/calcolo_ici.xls
19 443 0.23% 7737 0.08% /s_urp.htm
20 428 0.22% 5725 0.06% /bandi/2007/risultati/pm_candid.pdf
21 422 0.21% 210 0.00% /cint/modules/mod_lxmenu/functions.js
22 419 0.21% 2781 0.03% /cint/modules/mod_lxmenu/menu.js
23 417 0.21% 122 0.00% /cint/modules/mod_lxmenu/pos_lxmenu.js
24 413 0.21% 3845 0.04% /modulistica/2006/proprieta.pdf
25 403 0.20% 9710 0.10% /s_demo.htm
26 383 0.19% 6451 0.06% /s_edu.htm
27 361 0.18% 23803 0.24% /p_territoriale/2006/atti/regurbanistico/elaboratogeo.pdf
28 356 0.18% 1637806 16.29% /p_territoriale/2006/atti/tavole_ps/RelazioneApprovata+allegati_variata0405.pdf
29 350 0.18% 3901 0.04% /p_territoriale/procedimenti.htm
30 347 0.18% 387 0.00% /p_territoriale/atti.htm

Top 10 of 3360 Total URLs By KBytes
# Hits KBytes URL
1 356 0.18% 1637806 16.29% /p_territoriale/2006/atti/tavole_ps/RelazioneApprovata+allegati_variata0405.pdf
2 655 0.33% 494206 4.92% /p_territoriale/2006/atti/regurbanistico/relazione.pdf
3 64 0.03% 403381 4.01% /p_territoriale/2006/atti/tavole/tav_a1n.pdf
4 120 0.06% 333540 3.32% /p_territoriale/2006/atti/tavole/tav_a1s.pdf
5 95 0.05% 261959 2.61% /p_territoriale/2006/atti/monografie/pontassieve.pdf
6 44 0.02% 250492 2.49% /p_territoriale/2006/atti/tavole_ps/tav1_2n.pdf
7 14732 7.49% 245008 2.44% /
8 66 0.03% 231349 2.30% /p_territoriale/2006/atti/tavole_ps/PericIdro05_S.pdf
9 7 0.00% 197574 1.97% /p_territoriale/2006/atti/tavole_ps/tav_7_2_50k130804.pdf
10 36 0.02% 177061 1.76% /p_territoriale/2006/atti/tavole_ps/PericGeol_N05.pdf

Top 10 of 815 Total Entry Pages
# Hits Visits URL
1 14732 7.49% 7409 38.77% /
2 2452 1.25% 841 4.40% /bandi.htm
3 2622 1.33% 557 2.92% /cint/
4 1291 0.66% 339 1.77% /s_entrate.htm
5 1369 0.70% 337 1.76% /pontstat/usage_200611.html
6 342 0.17% 309 1.62% /pontstat/usage_200501.html
7 274 0.14% 273 1.43% /pontstat/usage_200602.html
8 459 0.23% 195 1.02% /toscanello/
9 403 0.20% 189 0.99% /s_demo.htm
10 599 0.30% 180 0.94% /newsletter/

Top 10 of 800 Total Exit Pages
# Hits Visits URL
1 14732 7.49% 4203 22.07% /
2 2452 1.25% 1203 6.32% /bandi.htm
3 1291 0.66% 728 3.82% /s_entrate.htm
4 2622 1.33% 671 3.52% /cint/
5 1130 0.57% 620 3.26% /bandi_ris.htm
6 1369 0.70% 340 1.79% /pontstat/usage_200611.html
7 286 0.15% 272 1.43% /pontstat/usage_200701.html
8 271 0.14% 271 1.42% /pontstat/usage_200506.html
9 599 0.30% 211 1.11% /newsletter/
10 383 0.19% 191 1.00% /s_edu.htm

Top 30 of 11428 Total Sites
# Hits Files KBytes Visits Hostname
1 6508 3.31% 2017 1.68% 399130 3.97% 202 1.01% mx-pool215-hdsl149.momax.it
2 1255 0.64% 541 0.45% 13850 0.14% 101 0.51% 191.comune.firenze.it
3 1239 0.63% 730 0.61% 8776 0.09% 75 0.38% pelago-02.momax.it
4 1103 0.56% 1078 0.90% 38861 0.39% 18 0.09% crs037.goo.ne.jp
5 1068 0.54% 1053 0.88% 39111 0.39% 1 0.01% bw305-7.frascati.enea.it
6 1041 0.53% 214 0.18% 51584 0.51% 3 0.02% host64-205-149-62.serverdedicati.aruba.it
7 843 0.43% 571 0.48% 114325 1.14% 33 0.17% host166-152-static.29-87-b.business.telecomitalia.it
8 811 0.41% 811 0.68% 23171 0.23% 3 0.02% master.g-cipher.net
9 743 0.38% 344 0.29% 5877 0.06% 67 0.34% mx-pool215-hdsl82.momax.it
10 677 0.34% 676 0.56% 7112 0.07% 1 0.01% host-84-221-111-152.cust-adsl.tiscali.it
11 676 0.34% 365 0.30% 40714 0.40% 90 0.45% crawl-66-249-73-147.googlebot.com
12 670 0.34% 397 0.33% 36225 0.36% 124 0.62% crawl-66-249-70-45.googlebot.com
13 615 0.31% 327 0.27% 8702 0.09% 61 0.31% 159.213.50.2
14 610 0.31% 248 0.21% 26091 0.26% 50 0.25% proxy.rupa.it
15 586 0.30% 362 0.30% 19185 0.19% 119 0.60% 81.200.225.99
16 575 0.29% 0 0.00% 926 0.01% 0 0.00% ct501186.inktomisearch.com
17 555 0.28% 292 0.24% 101214 1.01% 53 0.27% host60-202-static.24-87-b.business.telecomitalia.it
18 538 0.27% 372 0.31% 7835 0.08% 65 0.33% proxy.regione.toscana.it
19 521 0.26% 320 0.27% 23078 0.23% 84 0.42% crawl-66-249-65-111.googlebot.com
20 517 0.26% 303 0.25% 5924 0.06% 24 0.12% 85-18-136-72.fastres.net
21 504 0.26% 504 0.42% 0 0.00% 43 0.22% www100.meteor.ai.net
22 504 0.26% 504 0.42% 0 0.00% 44 0.22% www101.meteor.ai.net
23 504 0.26% 504 0.42% 0 0.00% 43 0.22% www102.meteor.ai.net
24 504 0.26% 504 0.42% 0 0.00% 42 0.21% www104.meteor.ai.net
25 504 0.26% 504 0.42% 0 0.00% 43 0.22% www105.meteor.ai.net
26 504 0.26% 504 0.42% 0 0.00% 43 0.22% www106.meteor.ai.net
27 504 0.26% 504 0.42% 0 0.00% 43 0.22% www107.meteor.ai.net
28 504 0.26% 504 0.42% 0 0.00% 43 0.22% www108.meteor.ai.net
29 495 0.25% 256 0.21% 29416 0.29% 31 0.16% host107-150-static.39-85-b.business.telecomitalia.it
30 495 0.25% 495 0.41% 0 0.00% 43 0.22% www103.meteor.ai.net

Top 10 of 11428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6508 3.31% 2017 1.68% 399130 3.97% 202 1.01% mx-pool215-hdsl149.momax.it
2 139 0.07% 101 0.08% 349246 3.47% 5 0.03% host2-167-static.223-217-b.business.telecomitalia.it
3 371 0.19% 370 0.31% 300945 2.99% 1 0.01% ns.km30229.keymachine.de
4 203 0.10% 176 0.15% 282771 2.81% 0 0.00% egspd42021.ask.com
5 281 0.14% 205 0.17% 234339 2.33% 9 0.05% host40-185-static.106-82-b.business.telecomitalia.it
6 165 0.08% 96 0.08% 193889 1.93% 2 0.01% host84-174-dynamic.61-82-r.retail.telecomitalia.it
7 197 0.10% 166 0.14% 183261 1.82% 2 0.01% host3-156-static.28-87-b.business.telecomitalia.it
8 107 0.05% 94 0.08% 162670 1.62% 6 0.03% host137-252-static.123-81-b.business.telecomitalia.it
9 274 0.14% 244 0.20% 143874 1.43% 11 0.06% proxy-auth.unifi.it
10 148 0.08% 117 0.10% 135794 1.35% 5 0.03% 213-140-21-232.fastres.net

Top 30 of 1075 Total Referrers
# Hits Referrer
1 71655 36.44% - (Direct Request)
2 38472 19.57% http://www.comune.pontassieve.fi.it/
3 10272 5.22% http://www.comune.pontassieve.fi.it/bandi.htm
4 7646 3.89% http://www.comune.pontassieve.fi.it/cint/index.php
5 6823 3.47% http://www.comune.pontassieve.fi.it/toscanello/index.htm
6 6260 3.18% http://www.google.it/search
7 5688 2.89% http://www.comune.pontassieve.fi.it/s_entrate.htm
8 2792 1.42% http://www.comune.pontassieve.fi.it/cint/
9 1862 0.95% http://www.comune.pontassieve.fi.it/s_edilizia.htm
10 1853 0.94% http://www.comune.pontassieve.fi.it/s_demo.htm
11 1763 0.90% http://www.comune.pontassieve.fi.it/bandi_ris.htm
12 1625 0.83% http://www.comune.pontassieve.fi.it/s_urbanistica.htm
13 1454 0.74% http://www.comune.pontassieve.fi.it
14 878 0.45% http://www.comune.pontassieve.fi.it/s_urp.htm
15 874 0.44% http://search.alice.it/search/cgi/search.cgi
16 867 0.44% http://www.comune.pontassieve.fi.it/s_edu.htm
17 839 0.43% http://www.comune.pontassieve.fi.it/index.htm
18 769 0.39% http://www.comune.pontassieve.fi.it/s_suap.htm
19 723 0.37% http://www.comune.pontassieve.fi.it/sind.htm
20 638 0.32% http://www.comune.pontassieve.fi.it/s_ambiente.htm
21 632 0.32% http://www.google.com/search
22 578 0.29% http://www.comune.pontassieve.fi.it/toscanello/1.htm
23 577 0.29% http://www.comune.pontassieve.fi.it/polizia/index.htm
24 574 0.29% http://www.comune.pontassieve.fi.it/pont.htm
25 570 0.29% http://www.comune.pontassieve.fi.it/pont_strutt.htm
26 569 0.29% http://www.comune.pontassieve.fi.it/s_polizia.htm
27 540 0.27% http://searchofmp3.com/
28 535 0.27% http://www.comune.pontassieve.fi.it/arch.htm
29 472 0.24% http://www.comune.pontassieve.fi.it/p_territoriale/atti.htm
30 468 0.24% http://www.comune.pontassieve.fi.it/s_cint.htm

Top 20 of 183 Total Search Strings
# Hits Search String
1 152 23.64% pontassieve
2 132 20.53% comune di pontassieve
3 103 16.02% comune pontassieve
4 11 1.71% www.comune di pontassieve
5 9 1.40% www.comune.pontassieve.fi.it
6 8 1.24% adolescentesxxx
7 7 1.09% pontassieve comune
8 7 1.09% vovi silenti pontassieve
9 6 0.93% www.comune di pontassieve.it
10 4 0.62% comune di firenze
11 4 0.62% pontassieve.comune
12 3 0.47% drago cina
13 3 0.47% orari comune di pontassieve
14 3 0.47% toscanello
15 3 0.47% toscanello d'oro
16 2 0.31% affluenza pictures
17 2 0.31% centro pontassieve interculturale
18 2 0.31% chiusura scuole pontassieve
19 2 0.31% citta di pontassieve
20 2 0.31% comune di pontassieve ici

Top 15 of 936 Total User Agents
# Hits User Agent
1 28942 14.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 21797 11.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 20257 10.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 18363 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6566 3.34% Microsoft-WebDAV-MiniRedir/5.1.2600
6 6093 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.3) Geck
7 5959 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4696 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 3670 1.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 3615 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 3344 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 3327 1.69% Microsoft Data Access Internet Publishing Provider Protocol D
13 2490 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 2246 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.0.11) Gec
15 2231 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 121139 61.61% 77703 64.90% 6366853 63.33% Italy
2 27654 14.06% 16909 14.12% 911600 9.07% Network
3 22685 11.54% 16613 13.88% 845005 8.40% Unresolved/Unknown
4 19914 10.13% 10981 9.17% 1412815 14.05% US Commercial
5 1200 0.61% 1162 0.97% 45579 0.45% Japan
6 849 0.43% 715 0.60% 315699 3.14% Germany
7 755 0.38% 751 0.63% 94211 0.94% Russian Federation
8 245 0.12% 171 0.14% 4131 0.04% France
9 227 0.12% 194 0.16% 5332 0.05% Switzerland
10 212 0.11% 167 0.14% 4952 0.05% Netherlands
11 185 0.09% 178 0.15% 4344 0.04% Australia
12 180 0.09% 178 0.15% 4197 0.04% Romania
13 172 0.09% 147 0.12% 5262 0.05% Brazil
14 147 0.07% 102 0.09% 2108 0.02% Hungary
15 93 0.05% 50 0.04% 1528 0.02% Finland
16 67 0.03% 61 0.05% 1663 0.02% US Educational
17 67 0.03% 47 0.04% 1784 0.02% Austria
18 62 0.03% 59 0.05% 4046 0.04% Belgium
19 53 0.03% 43 0.04% 2710 0.03% Canada
20 46 0.02% 42 0.04% 658 0.01% US Military
21 46 0.02% 35 0.03% 1601 0.02% Argentina
22 45 0.02% 36 0.03% 330 0.00% Norway
23 40 0.02% 26 0.02% 1306 0.01% Poland
24 39 0.02% 38 0.03% 748 0.01% Turkey
25 38 0.02% 37 0.03% 1028 0.01% Czech Republic
26 30 0.02% 19 0.02% 964 0.01% Mexico
27 28 0.01% 23 0.02% 690 0.01% Spain
28 28 0.01%