Usage Statistics for sendmail

Summary Period: June 2007
Generated 01-Jul-2007 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 201302
Total Files 119825
Total Pages 60701
Total Visits 25178
Total KBytes 10000583
Total Unique Sites 11519
Total Unique URLs 3484
Total Unique Referrers 871
Total Unique User Agents 836
. Avg Max
Hits per Hour 279 2689
Hits per Day 6710 11007
Files per Day 3994 7417
Pages per Day 2023 3504
Visits per Day 839 1220
KBytes per Day 333353 1030623
Hits by Response Code
Code 200 - OK 119825
Code 206 - Partial Content 5025
Code 301 - Moved Permanently 3062
Code 302 - Found 120
Code 304 - Not Modified 57640
Code 400 - Bad Request 6
Code 404 - Not Found 12580
Code 405 - Method Not Allowed 2563
Code 406 - Not Acceptable 481

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 8593 4.27% 5617 4.69% 2329 3.84% 783 3.11% 1075 9.33% 551605 5.52%
2 5316 2.64% 3515 2.93% 1491 2.46% 575 2.28% 896 7.78% 76320 0.76%
3 4539 2.25% 2955 2.47% 1241 2.04% 526 2.09% 828 7.19% 78115 0.78%
4 8913 4.43% 5463 4.56% 2498 4.12% 924 3.67% 1228 10.66% 414934 4.15%
5 9160 4.55% 5783 4.83% 2652 4.37% 1220 4.85% 1605 13.93% 251949 2.52%
6 8478 4.21% 5297 4.42% 2627 4.33% 1124 4.46% 1434 12.45% 551325 5.51%
7 7316 3.63% 4681 3.91% 2132 3.51% 899 3.57% 1301 11.29% 644912 6.45%
8 7820 3.88% 4830 4.03% 2191 3.61% 1093 4.34% 1778 15.44% 551272 5.51%
9 5305 2.64% 3325 2.77% 1961 3.23% 863 3.43% 1551 13.46% 258584 2.59%
10 4011 1.99% 2452 2.05% 1169 1.93% 614 2.44% 1437 12.48% 253028 2.53%
11 11007 5.47% 7417 6.19% 3504 5.77% 1064 4.23% 1933 16.78% 699696 7.00%
12 9137 4.54% 5050 4.21% 2552 4.20% 1197 4.75% 1849 16.05% 224067 2.24%
13 9059 4.50% 4996 4.17% 2426 4.00% 1021 4.06% 1818 15.78% 216601 2.17%
14 7420 3.69% 4065 3.39% 2174 3.58% 924 3.67% 1621 14.07% 248355 2.48%
15 7266 3.61% 3931 3.28% 2373 3.91% 978 3.88% 1568 13.61% 316548 3.17%
16 3769 1.87% 2004 1.67% 1283 2.11% 674 2.68% 1303 11.31% 63821 0.64%
17 2971 1.48% 1742 1.45% 1087 1.79% 454 1.80% 820 7.12% 94847 0.95%
18 6109 3.03% 3669 3.06% 1771 2.92% 733 2.91% 1149 9.97% 268796 2.69%
19 6848 3.40% 3941 3.29% 2211 3.64% 917 3.64% 1535 13.33% 308539 3.09%
20 6573 3.27% 3830 3.20% 2112 3.48% 870 3.46% 1547 13.43% 158782 1.59%
21 7284 3.62% 4368 3.65% 2401 3.96% 870 3.46% 1385 12.02% 417731 4.18%
22 7103 3.53% 3752 3.13% 2004 3.30% 802 3.19% 1272 11.04% 230140 2.30%
23 3601 1.79% 2285 1.91% 1285 2.12% 583 2.32% 1033 8.97% 121846 1.22%
24 3236 1.61% 1953 1.63% 1050 1.73% 596 2.37% 1142 9.91% 118764 1.19%
25 7508 3.73% 4424 3.69% 2410 3.97% 827 3.28% 1304 11.32% 220455 2.20%
26 6624 3.29% 4029 3.36% 1881 3.10% 779 3.09% 1184 10.28% 187452 1.87%
27 7862 3.91% 4209 3.51% 2030 3.34% 906 3.60% 1862 16.16% 581094 5.81%
28 7795 3.87% 4383 3.66% 2385 3.93% 824 3.27% 1482 12.87% 547116 5.47%
29 6969 3.46% 3657 3.05% 2050 3.38% 866 3.44% 1466 12.73% 1030623 10.31%
30 3710 1.84% 2202 1.84% 1421 2.34% 698 2.77% 1221 10.60% 313267 3.13%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3862 1.92% 73 2199 1.84% 43 1311 2.16% 4126 123792 1.24%
1 121 3659 1.82% 70 2111 1.76% 49 1478 2.43% 4085 122560 1.23%
2 111 3348 1.66% 54 1633 1.36% 56 1680 2.77% 2493 74792 0.75%
3 95 2854 1.42% 54 1634 1.36% 43 1290 2.13% 3593 107778 1.08%
4 103 3102 1.54% 56 1702 1.42% 45 1370 2.26% 6501 195044 1.95%
5 89 2676 1.33% 46 1380 1.15% 35 1073 1.77% 4431 132928 1.33%
6 94 2820 1.40% 52 1574 1.31% 36 1100 1.81% 8399 251970 2.52%
7 245 7368 3.66% 174 5225 4.36% 99 2987 4.92% 17678 530334 5.30%
8 286 8589 4.27% 172 5186 4.33% 82 2473 4.07% 16288 488646 4.89%
9 405 12164 6.04% 248 7451 6.22% 109 3288 5.42% 19597 587900 5.88%
10 493 14798 7.35% 286 8603 7.18% 133 4004 6.60% 12920 387605 3.88%
11 494 14847 7.38% 290 8715 7.27% 133 4010 6.61% 27924 837731 8.38%
12 485 14551 7.23% 294 8829 7.37% 128 3865 6.37% 18289 548671 5.49%
13 405 12171 6.05% 234 7042 5.88% 118 3552 5.85% 18812 564361 5.64%
14 394 11830 5.88% 240 7212 6.02% 107 3215 5.30% 27360 820814 8.21%
15 460 13819 6.86% 273 8191 6.84% 130 3913 6.45% 25184 755528 7.55%
16 458 13767 6.84% 274 8229 6.87% 131 3941 6.49% 24047 721396 7.21%
17 401 12034 5.98% 236 7102 5.93% 107 3227 5.32% 21778 653339 6.53%
18 343 10310 5.12% 215 6458 5.39% 92 2788 4.59% 21900 656998 6.57%
19 257 7731 3.84% 157 4729 3.95% 78 2358 3.88% 9413 282387 2.82%
20 207 6218 3.09% 119 3580 2.99% 67 2039 3.36% 7571 227145 2.27%
21 224 6746 3.35% 133 3990 3.33% 65 1964 3.24% 13668 410032 4.10%
22 199 5995 2.98% 119 3592 3.00% 61 1830 3.01% 10657 319700 3.20%
23 201 6043 3.00% 115 3458 2.89% 64 1945 3.20% 6638 199131 1.99%

Top 30 of 3484 Total URLs
# Hits KBytes URL
1 12095 6.01% 249842 2.50% /
2 2746 1.36% 39590 0.40% /cint/
3 1920 0.95% 38149 0.38% /bandi.htm
4 1291 0.64% 29498 0.29% /s_entrate.htm
5 1055 0.52% 1881315 18.81% /p_territoriale/2006/atti/tavole_ps/RelazioneApprovata+allegati_variata0405.pdf
6 819 0.41% 2810 0.03% /pontstat/
7 754 0.37% 10451 0.10% /bandi_ris.htm
8 670 0.33% 32473 0.32% /modulistica/2007/tributi/ici_regolamento.pdf
9 668 0.33% 508464 5.08% /p_territoriale/2006/atti/regurbanistico/relazione.pdf
10 593 0.29% 18599 0.19% /modulistica/2007/tributi/ici_vol.pdf
11 552 0.27% 14333 0.14% /modulistica/2007/tributi/calcolo_ici.xls
12 536 0.27% 7411 0.07% /s_edilizia.htm
13 528 0.26% 37308 0.37% /pontstat/usage_200611.html
14 508 0.25% 13467 0.13% /newsletter/
15 457 0.23% 6350 0.06% /s_urbanistica.htm
16 453 0.23% 4024 0.04% /cint/templates/waterandstone/css/template_css.css
17 447 0.22% 605 0.01% /cint/modules/mod_lxmenu/css_lxmenu.css
18 442 0.22% 211 0.00% /cint/modules/mod_lxmenu/functions.js
19 426 0.21% 2687 0.03% /cint/modules/mod_lxmenu/menu.js
20 422 0.21% 118 0.00% /cint/modules/mod_lxmenu/pos_lxmenu.js
21 409 0.20% 3715 0.04% /modulistica/2006/proprieta.pdf
22 405 0.20% 4549 0.05% /toscanello/
23 400 0.20% 6387 0.06% /s_urp.htm
24 383 0.19% 8711 0.09% /s_demo.htm
25 345 0.17% 5782 0.06% /lagiunta.htm
26 333 0.17% 4721 0.05% /sind.htm
27 323 0.16% 97180 0.97% /p_territoriale/2007/modulistica/relpaesagg.pdf
28 320 0.16% 22690 0.23% /p_territoriale/2006/atti/regurbanistico/elaboratogeo.pdf
29 319 0.16% 1133 0.01% /bandi/2007/risultati/vigili.pdf
30 303 0.15% 5024 0.05% /edicola.htm

Top 10 of 3484 Total URLs By KBytes
# Hits KBytes URL
1 1055 0.52% 1881315 18.81% /p_territoriale/2006/atti/tavole_ps/RelazioneApprovata+allegati_variata0405.pdf
2 668 0.33% 508464 5.08% /p_territoriale/2006/atti/regurbanistico/relazione.pdf
3 20 0.01% 451768 4.52% /p_territoriale/2006/atti/tavole_ps/tav_7_2_50k130804.pdf
4 6 0.00% 269963 2.70% /p_territoriale/2006/atti/relazione.pdf
5 38 0.02% 263503 2.63% /p_territoriale/2006/atti/tavole/tav_a1s.pdf
6 12095 6.01% 249842 2.50% /
7 27 0.01% 173613 1.74% /p_territoriale/2006/atti/tavole/tav_a1n.pdf
8 59 0.03% 159569 1.60% /p_territoriale/2006/atti/monografie/pontassieve.pdf
9 25 0.01% 158662 1.59% /p_territoriale/2006/atti/tavole_ps/tav1_2s.pdf
10 20 0.01% 128921 1.29% /p_territoriale/2006/atti/tavole_ps/tav1_2n.pdf

Top 10 of 837 Total Entry Pages
# Hits Visits URL
1 12095 6.01% 6464 26.88% /
2 2746 1.36% 804 3.34% /cint/
3 1920 0.95% 674 2.80% /bandi.htm
4 1291 0.64% 390 1.62% /s_entrate.htm
5 528 0.26% 269 1.12% /pontstat/usage_200611.html
6 508 0.25% 253 1.05% /newsletter/
7 819 0.41% 234 0.97% /pontstat/
8 232 0.12% 230 0.96% /pontstat/usage_200501.html
9 227 0.11% 225 0.94% /pontstat/usage_200602.html
10 405 0.20% 208 0.87% /toscanello/

Top 10 of 814 Total Exit Pages
# Hits Visits URL
1 12095 6.01% 3988 16.54% /
2 2746 1.36% 949 3.93% /cint/
3 1920 0.95% 935 3.88% /bandi.htm
4 1291 0.64% 806 3.34% /s_entrate.htm
5 754 0.37% 426 1.77% /bandi_ris.htm
6 528 0.26% 268 1.11% /pontstat/usage_200611.html
7 508 0.25% 266 1.10% /newsletter/
8 20 0.01% 250 1.04% /comunicati/
9 819 0.41% 236 0.98% /pontstat/
10 247 0.12% 232 0.96% /pontstat/usage_200701.html

Top 30 of 11519 Total Sites
# Hits Files KBytes Visits Hostname
1 5767 2.86% 1744 1.46% 103138 1.03% 207 0.82% mx-pool215-hdsl149.momax.it
2 2737 1.36% 2686 2.24% 400328 4.00% 1 0.00% id-search.org
3 1633 0.81% 958 0.80% 34447 0.34% 258 1.02% crawl-66-249-70-45.googlebot.com
4 1081 0.54% 668 0.56% 8764 0.09% 41 0.16% host49-35.pool8291.interbusiness.it
5 1040 0.52% 627 0.52% 24085 0.24% 64 0.25% pelago-02.momax.it
6 947 0.47% 429 0.36% 8330 0.08% 88 0.35% 191.comune.firenze.it
7 908 0.45% 154 0.13% 4294 0.04% 36 0.14% host35-237-dynamic.22-87-r.retail.telecomitalia.it
8 830 0.41% 383 0.32% 6269 0.06% 61 0.24% mx-pool215-hdsl82.momax.it
9 801 0.40% 788 0.66% 210233 2.10% 1 0.00% host90-33-static.29-87-b.business.telecomitalia.it
10 618 0.31% 549 0.46% 16572 0.17% 23 0.09% jyxo-crawler4.streaming.cesnet.cz
11 556 0.28% 246 0.21% 17829 0.18% 65 0.26% host60-202-static.24-87-b.business.telecomitalia.it
12 539 0.27% 0 0.00% 868 0.01% 0 0.00% ct501019.inktomisearch.com
13 536 0.27% 200 0.17% 4969 0.05% 15 0.06% host169-132-dynamic.3-87-r.retail.telecomitalia.it
14 528 0.26% 262 0.22% 7076 0.07% 46 0.18% 159.213.50.2
15 518 0.26% 240 0.20% 4435 0.04% 4 0.02% balin.seekbot.net
16 513 0.25% 316 0.26% 36276 0.36% 24 0.10% mx-pool210-adsl193.momax.it
17 513 0.25% 244 0.20% 3711 0.04% 38 0.15% proxy.rupa.it
18 474 0.24% 321 0.27% 7262 0.07% 60 0.24% proxy.regione.toscana.it
19 408 0.20% 408 0.34% 12499 0.12% 6 0.02% 94-247-124-91.pool.ukrtel.net
20 408 0.20% 408 0.34% 0 0.00% 35 0.14% meteor.ai.net
21 408 0.20% 408 0.34% 0 0.00% 34 0.14% www100.meteor.ai.net
22 408 0.20% 408 0.34% 0 0.00% 34 0.14% www101.meteor.ai.net
23 408 0.20% 408 0.34% 0 0.00% 35 0.14% www102.meteor.ai.net
24 408 0.20% 408 0.34% 0 0.00% 35 0.14% www103.meteor.ai.net
25 408 0.20% 408 0.34% 0 0.00% 34 0.14% www104.meteor.ai.net
26 408 0.20% 408 0.34% 0 0.00% 34 0.14% www105.meteor.ai.net
27 408 0.20% 408 0.34% 0 0.00% 34 0.14% www106.meteor.ai.net
28 408 0.20% 408 0.34% 0 0.00% 34 0.14% www99.meteor.ai.net
29 394 0.20% 350 0.29% 35 0.00% 44 0.17% 80.82.2.38
30 384 0.19% 384 0.32% 0 0.00% 32 0.13% www107.meteor.ai.net

Top 10 of 11519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 0.10% 131 0.11% 741669 7.42% 3 0.01% ip-62-97.sn1.eutelia.it
2 2737 1.36% 2686 2.24% 400328 4.00% 1 0.00% id-search.org
3 363 0.18% 247 0.21% 390338 3.90% 12 0.05% proxy03.unifi.it
4 136 0.07% 84 0.07% 302381 3.02% 5 0.02% 83.137.59.9
5 801 0.40% 788 0.66% 210233 2.10% 1 0.00% host90-33-static.29-87-b.business.telecomitalia.it
6 65 0.03% 38 0.03% 182771 1.83% 5 0.02% host66-87-static.113-81-b.business.telecomitalia.it
7 33 0.02% 25 0.02% 135330 1.35% 6 0.02% rz502580.inktomisearch.com
8 10 0.00% 5 0.00% 135050 1.35% 0 0.00% lj511774.crawl.yahoo.net
9 367 0.18% 253 0.21% 108067 1.08% 23 0.09% globalout.ao-careggi.toscana.it
10 241 0.12% 137 0.11% 106490 1.06% 11 0.04% 84.17.61.120

Top 30 of 871 Total Referrers
# Hits Referrer
1 91090 45.25% - (Direct Request)
2 38664 19.21% http://www.comune.pontassieve.fi.it/
3 8208 4.08% http://www.comune.pontassieve.fi.it/bandi.htm
4 7926 3.94% http://www.comune.pontassieve.fi.it/cint/index.php
5 5955 2.96% http://www.google.it/search
6 4930 2.45% http://www.comune.pontassieve.fi.it/s_entrate.htm
7 4666 2.32% http://www.comune.pontassieve.fi.it/toscanello/index.htm
8 2420 1.20% http://www.comune.pontassieve.fi.it/cint/
9 1557 0.77% http://www.comune.pontassieve.fi.it/s_demo.htm
10 1504 0.75% http://www.comune.pontassieve.fi.it/s_edilizia.htm
11 1461 0.73% http://www.comune.pontassieve.fi.it
12 1261 0.63% http://www.comune.pontassieve.fi.it/s_urbanistica.htm
13 1184 0.59% http://www.comune.pontassieve.fi.it/index.htm
14 1030 0.51% http://www.comune.pontassieve.fi.it/bandi_ris.htm
15 785 0.39% http://www.comune.pontassieve.fi.it/s_urp.htm
16 753 0.37% http://search.alice.it/search/cgi/search.cgi
17 713 0.35% http://www.comune.pontassieve.fi.it/s_ambiente.htm
18 695 0.35% http://www.usa-mapquest.com
19 683 0.34% http://www.comune.pontassieve.fi.it/sind.htm
20 623 0.31% http://www.google.com/search
21 593 0.29% http://www.comune.pontassieve.fi.it/s_suap.htm
22 503 0.25% http://www.comune.pontassieve.fi.it/s_cint.htm
23 458 0.23% http://www.comune.pontassieve.fi.it/cint/administrator/index2.php
24 398 0.20% http://www.comune.pontassieve.fi.it/s_edu.htm
25 392 0.19% http://www.comune.pontassieve.fi.it/toscanello/degustazioni.htm
26 391 0.19% http://www.comune.pontassieve.fi.it/s_polizia.htm
27 389 0.19% http://www.comune.pontassieve.fi.it/pont.htm
28 381 0.19% http://milfhunter.top-milf-hunter.com/
29 367 0.18% http://www.comune.pontassieve.fi.it/lagiunta.htm
30 363 0.18% http://www.comune.pontassieve.fi.it/arch.htm

Top 20 of 228 Total Search Strings
# Hits Search String
1 134 21.37% comune di pontassieve
2 110 17.54% pontassieve
3 77 12.28% comune pontassieve
4 8 1.28% www.comune di pontassieve
5 7 1.12% comune di pontassieve ici
6 7 1.12% toscanello d'oro
7 6 0.96% adolescentesxxx
8 4 0.64% centro interculturale pontassieve
9 4 0.64% ici pontassieve
10 4 0.64% pontassieve ici
11 4 0.64% www.levantecontemporaneo.fi.it
12 3 0.48% asili pontassieve
13 3 0.48% asl pontassieve
14 3 0.48% centro interculturale
15 3 0.48% comune di firenze
16 3 0.48% concorsi pontassieve
17 3 0.48% piscina comunale pontassieve
18 3 0.48% programmazione individualizzata per alunni stranieri
19 3 0.48% sendmail statistics
20 3 0.48% toscanello

Top 15 of 836 Total User Agents
# Hits User Agent
1 44660 22.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 28518 14.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 17156 8.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 13782 6.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 5766 2.86% Microsoft-WebDAV-MiniRedir/5.1.2600
6 5763 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 5450 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.4) Geck
8 3722 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 3606 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 3420 1.70% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 3144 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 3075 1.53% Microsoft Data Access Internet Publishing Provider Protocol D
13 2737 1.36% Mozilla/5.0 (compatible; IDBot/1.0; +http://www.id-search.org
14 2556 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 2267 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2007

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 106152 52.73% 68476 57.15% 4761908 47.62% Italy
2 39458 19.60% 19988 16.68% 1803427 18.03% Network
3 27880 13.85% 15187 12.67% 1960779 19.61% US Commercial
4 20497 10.18% 14944 12.47% 939941 9.40% Unresolved/Unknown
5 2801 1.39% 2745 2.29% 401010 4.01% Non-Profit Organization
6 667 0.33% 581 0.48% 17503 0.18% Czech Republic
7 575 0.29% 530 0.44% 13688 0.14% France
8 524 0.26% 125 0.10% 2757 0.03% Poland
9 378 0.19% 296 0.25% 11610 0.12% Germany
10 288 0.14% 249 0.21% 5829 0.06% Brazil
11 276 0.14% 183 0.15% 6792 0.07% US Educational
12 239 0.12% 205 0.17% 16171 0.16% Netherlands
13 216 0.11% 215 0.18% 4992 0.05% Romania
14 182 0.09% 129 0.11% 2894 0.03% Belgium
15 170 0.08% 146 0.12% 1809 0.02% Switzerland
16 168 0.08% 168 0.14% 4270 0.04% Argentina
17 88 0.04% 73 0.06% 17280 0.17% United Kingdom
18 78 0.04% 53 0.04% 1216 0.01% Canada
19 71 0.04% 46 0.04% 1257 0.01% Hungary
20 59 0.03% 48 0.04% 777 0.01% Sweden
21 58 0.03% 56 0.05% 1964 0.02% Austria
22 51 0.03% 45 0.04% 3979 0.04% Japan
23 41 0.02% 31 0.03% 632 0.01% Norway
24 40 0.02% 36 0.03% 913 0.01% Russian Federation
25 35 0.02% 32 0.03% 1040 0.01% Finland
26 32 0.02% 31 0.03% 779 0.01% Australia
27 32 0.02% 23 0.02% 3392 0.03% Mexico
28 31 0.02% 30 0.03% 485 0.00% Spain
29 25 0.01% 25 0.02% 734 0.01% China
30 24 0.01% 24