Usage Statistics for sendmail

Summary Period: March 2008
Generated 01-Apr-2008 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 212463
Total Files 140686
Total Pages 62770
Total Visits 20978
Total KBytes 9755647
Total Unique Sites 14427
Total Unique URLs 4098
Total Unique Referrers 1141
Total Unique User Agents 1278
. Avg Max
Hits per Hour 285 3026
Hits per Day 6853 10074
Files per Day 4538 7588
Pages per Day 2024 3170
Visits per Day 676 991
KBytes per Day 314698 734028
Hits by Response Code
Code 200 - OK 140686
Code 206 - Partial Content 6497
Code 301 - Moved Permanently 2905
Code 302 - Found 546
Code 304 - Not Modified 48523
Code 400 - Bad Request 7
Code 403 - Forbidden 7
Code 404 - Not Found 9957
Code 405 - Method Not Allowed 2912
Code 406 - Not Acceptable 423

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3682 1.73% 2793 1.99% 1072 1.71% 684 3.26% 846 5.86% 224636 2.30%
2 6969 3.28% 6274 4.46% 2322 3.70% 736 3.51% 806 5.59% 282593 2.90%
3 10074 4.74% 7588 5.39% 2713 4.32% 991 4.72% 1113 7.71% 635104 6.51%
4 8056 3.79% 5918 4.21% 2226 3.55% 931 4.44% 1076 7.46% 243061 2.49%
5 7029 3.31% 5084 3.61% 2183 3.48% 860 4.10% 960 6.65% 236610 2.43%
6 6943 3.27% 4563 3.24% 1866 2.97% 820 3.91% 897 6.22% 273414 2.80%
7 7712 3.63% 5188 3.69% 2389 3.81% 981 4.68% 1071 7.42% 176534 1.81%
8 4201 1.98% 3116 2.21% 1394 2.22% 744 3.55% 933 6.47% 156529 1.60%
9 5307 2.50% 3408 2.42% 2698 4.30% 787 3.75% 1029 7.13% 235404 2.41%
10 10054 4.73% 6680 4.75% 3170 5.05% 838 3.99% 1091 7.56% 423190 4.34%
11 8758 4.12% 6002 4.27% 2317 3.69% 695 3.31% 1005 6.97% 259928 2.66%
12 8663 4.08% 5921 4.21% 2428 3.87% 744 3.55% 1058 7.33% 271650 2.78%
13 7883 3.71% 4888 3.47% 2282 3.64% 748 3.57% 1054 7.31% 328102 3.36%
14 7449 3.51% 4620 3.28% 2156 3.43% 657 3.13% 868 6.02% 526852 5.40%
15 5335 2.51% 3362 2.39% 2188 3.49% 440 2.10% 645 4.47% 134499 1.38%
16 5755 2.71% 3454 2.46% 1933 3.08% 446 2.13% 698 4.84% 126878 1.30%
17 9378 4.41% 5891 4.19% 2804 4.47% 784 3.74% 971 6.73% 456890 4.68%
18 8274 3.89% 5192 3.69% 2483 3.96% 667 3.18% 994 6.89% 447379 4.59%
19 7960 3.75% 5329 3.79% 2220 3.54% 520 2.48% 527 3.65% 182639 1.87%
20 7747 3.65% 4600 3.27% 2255 3.59% 490 2.34% 539 3.74% 231030 2.37%
21 6434 3.03% 3965 2.82% 1781 2.84% 687 3.27% 1019 7.06% 307916 3.16%
22 4577 2.15% 2747 1.95% 1596 2.54% 503 2.40% 930 6.45% 296055 3.03%
23 3177 1.50% 2099 1.49% 1138 1.81% 373 1.78% 677 4.69% 160275 1.64%
24 3400 1.60% 1983 1.41% 790 1.26% 376 1.79% 641 4.44% 339947 3.48%
25 7755 3.65% 4526 3.22% 2226 3.55% 688 3.28% 1008 6.99% 656494 6.73%
26 8207 3.86% 5415 3.85% 2031 3.24% 756 3.60% 947 6.56% 519104 5.32%
27 7816 3.68% 4883 3.47% 2304 3.67% 706 3.37% 932 6.46% 349707 3.58%
28 7008 3.30% 4349 3.09% 1782 2.84% 707 3.37% 958 6.64% 227525 2.33%
29 4357 2.05% 2900 2.06% 1167 1.86% 442 2.11% 757 5.25% 164807 1.69%
30 3869 1.82% 2580 1.83% 974 1.55% 483 2.30% 731 5.07% 146867 1.51%
31 8634 4.06% 5368 3.82% 1882 3.00% 744 3.55% 1061 7.35% 734028 7.52%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4931 2.32% 120 3750 2.67% 56 1764 2.81% 4704 145838 1.49%
1 66 2055 0.97% 38 1184 0.84% 32 1018 1.62% 3323 103000 1.06%
2 54 1699 0.80% 33 1048 0.74% 24 760 1.21% 4197 130112 1.33%
3 47 1472 0.69% 27 838 0.60% 25 803 1.28% 2658 82402 0.84%
4 53 1662 0.78% 35 1110 0.79% 26 827 1.32% 3714 115137 1.18%
5 53 1653 0.78% 34 1062 0.75% 29 917 1.46% 7298 226240 2.32%
6 74 2294 1.08% 51 1590 1.13% 30 946 1.51% 3673 113869 1.17%
7 132 4122 1.94% 85 2644 1.88% 45 1420 2.26% 4766 147742 1.51%
8 292 9063 4.27% 203 6315 4.49% 89 2788 4.44% 7201 223234 2.29%
9 437 13556 6.38% 290 8992 6.39% 111 3464 5.52% 20967 649976 6.66%
10 514 15963 7.51% 328 10188 7.24% 131 4087 6.51% 22476 696759 7.14%
11 534 16581 7.80% 349 10822 7.69% 132 4105 6.54% 25005 775154 7.95%
12 486 15090 7.10% 313 9732 6.92% 120 3720 5.93% 31657 981368 10.06%
13 409 12691 5.97% 275 8535 6.07% 134 4169 6.64% 17189 532873 5.46%
14 467 14500 6.82% 347 10782 7.66% 119 3718 5.92% 17566 544537 5.58%
15 499 15499 7.29% 345 10710 7.61% 130 4050 6.45% 18063 559964 5.74%
16 501 15546 7.32% 324 10070 7.16% 125 3888 6.19% 34323 1064006 10.91%
17 497 15413 7.25% 324 10072 7.16% 133 4145 6.60% 32197 998120 10.23%
18 447 13876 6.53% 294 9117 6.48% 126 3932 6.26% 15920 493527 5.06%
19 304 9433 4.44% 199 6199 4.41% 91 2835 4.52% 10116 313597 3.21%
20 223 6929 3.26% 142 4405 3.13% 79 2453 3.91% 6412 198760 2.04%
21 231 7161 3.37% 142 4405 3.13% 82 2563 4.08% 7344 227661 2.33%
22 201 6237 2.94% 131 4074 2.90% 70 2178 3.47% 7566 234545 2.40%
23 162 5037 2.37% 98 3042 2.16% 71 2220 3.54% 6362 197224 2.02%

Top 30 of 4098 Total URLs
# Hits KBytes URL
1 19747 9.29% 272475 2.79% /
2 2732 1.29% 350326 3.59% /pontstat/usage_200705.html
3 2529 1.19% 55667 0.57% /bandi.htm
4 2113 0.99% 17565 0.18% /cint/
5 1806 0.85% 12576 0.13% /newsletter/
6 1177 0.55% 9046 0.09% /cint/administrator/index2.php
7 808 0.38% 1273647 13.06% /p_territoriale/2006/atti/tavole_ps/RelazioneApprovata+allegati_variata0405.pdf
8 671 0.32% 1934 0.02% /guttuso/
9 574 0.27% 5468 0.06% /modulistica/2006/proprieta.pdf
10 561 0.26% 8879 0.09% /bandi_ris.htm
11 528 0.25% 7245 0.07% /s_urbanistica.htm
12 498 0.23% 4957 0.05% /pontstat/
13 493 0.23% 7293 0.07% /s_edilizia.htm
14 439 0.21% 9880 0.10% /s_entrate.htm
15 390 0.18% 6607 0.07% /s_urp.htm
16 369 0.17% 7449 0.08% /s_edu.htm
17 362 0.17% 5163 0.05% /cane/
18 362 0.17% 3369 0.03% /cint/templates/waterandstone/css/template_css.css
19 356 0.17% 8275 0.08% /s_demo.htm
20 353 0.17% 497 0.01% /cint/modules/mod_lxmenu/css_lxmenu.css
21 338 0.16% 3869 0.04% /bandi/2005/att_produttive/contratto.rtf
22 333 0.16% 107946 1.11% /p_territoriale/2007/modulistica/relpaesagg.pdf
23 329 0.15% 23694 0.24% /p_territoriale/2006/atti/regurbanistico/normeru.pdf
24 318 0.15% 42 0.00% /comunicati/2008/mar/
25 314 0.15% 154 0.00% /cint/modules/mod_lxmenu/functions.js
26 313 0.15% 2049 0.02% /cint/modules/mod_lxmenu/menu.js
27 310 0.15% 5609 0.06% /lagiunta.htm
28 309 0.15% 88 0.00% /cint/modules/mod_lxmenu/pos_lxmenu.js
29 304 0.14% 3498 0.04% /p_territoriale/procedimenti.htm
30 302 0.14% 4616 0.05% /sind.htm

Top 10 of 4098 Total URLs By KBytes
# Hits KBytes URL
1 808 0.38% 1273647 13.06% /p_territoriale/2006/atti/tavole_ps/RelazioneApprovata+allegati_variata0405.pdf
2 72 0.03% 1257776 12.89% /p_territoriale/2007/pg2007.pdf
3 10 0.00% 367054 3.76% /p_territoriale/2006/atti/relazione.pdf
4 2732 1.29% 350326 3.59% /pontstat/usage_200705.html
5 62 0.03% 332955 3.41% /p_territoriale/2006/atti/tavole/tav_a1s.pdf
6 19747 9.29% 272475 2.79% /
7 261 0.12% 262843 2.69% /p_territoriale/2006/atti/regurbanistico/relazione.pdf
8 35 0.02% 217518 2.23% /p_territoriale/2006/atti/tavole/tav_a1n.pdf
9 20 0.01% 210357 2.16% /p_territoriale/2007/pg2003.pdf
10 6 0.00% 169326 1.74% /p_territoriale/2006/atti/tavole_ps/tav_7_2_50k130804.pdf

Top 10 of 896 Total Entry Pages
# Hits Visits URL
1 19747 9.29% 6486 31.91% /
2 2732 1.29% 2554 12.56% /pontstat/usage_200705.html
3 2529 1.19% 992 4.88% /bandi.htm
4 2113 0.99% 787 3.87% /cint/
5 1806 0.85% 724 3.56% /newsletter/
6 671 0.32% 332 1.63% /guttuso/
7 245 0.12% 225 1.11% /pontstat/usage_200611.html
8 362 0.17% 184 0.91% /cane/
9 222 0.10% 158 0.78% /p_territoriale/2007/modulistica/
10 164 0.08% 153 0.75% /bandi/2005/att_produttive/

Top 10 of 875 Total Exit Pages
# Hits Visits URL
1 19747 9.29% 4215 20.69% /
2 2732 1.29% 2554 12.54% /pontstat/usage_200705.html
3 2529 1.19% 1473 7.23% /bandi.htm
4 2113 0.99% 850 4.17% /cint/
5 1806 0.85% 720 3.53% /newsletter/
6 671 0.32% 544 2.67% /guttuso/
7 20 0.01% 298 1.46% /comunicati/
8 362 0.17% 244 1.20% /cane/
9 439 0.21% 243 1.19% /s_entrate.htm
10 561 0.26% 231 1.13% /bandi_ris.htm

Top 30 of 14427 Total Sites
# Hits Files KBytes Visits Hostname
1 6659 3.13% 5629 4.00% 27264 0.28% 47 0.22% host1-190-static.28-79-b.business.telecomitalia.it
2 6413 3.02% 5063 3.60% 17290 0.18% 59 0.28% host77-135-dynamic.10-87-r.retail.telecomitalia.it
3 5685 2.68% 1895 1.35% 434086 4.45% 199 0.95% mx-pool215-hdsl150.momax.it
4 3101 1.46% 3101 2.20% 80499 0.83% 35 0.17% 78-62-102-250.ip.zebra.lt
5 2029 0.95% 2020 1.44% 88669 0.91% 51 0.24% 211-74-91-134.adsl.dynamic.seed.net.tw
6 2029 0.95% 2020 1.44% 88671 0.91% 47 0.22% 89-138-129-111.bb.netvision.net.il
7 2014 0.95% 836 0.59% 196447 2.01% 153 0.73% crawl-66-249-65-135.googlebot.com
8 1929 0.91% 1923 1.37% 81997 0.84% 1 0.00% bzq-79-182-241-165.red.bezeqint.net
9 1907 0.90% 1901 1.35% 78235 0.80% 16 0.08% 246.red-88-25-181.staticip.rima-tde.net
10 1581 0.74% 1012 0.72% 384062 3.94% 95 0.45% 191.comune.firenze.it
11 1414 0.67% 246 0.17% 3823 0.04% 2 0.01% n219079190251.netvigator.com
12 1187 0.56% 837 0.59% 52871 0.54% 66 0.31% crawl-66-249-66-207.googlebot.com
13 870 0.41% 386 0.27% 49011 0.50% 39 0.19% host107-150-static.39-85-b.business.telecomitalia.it
14 694 0.33% 456 0.32% 38778 0.40% 20 0.10% host166-152-static.29-87-b.business.telecomitalia.it
15 609 0.29% 470 0.33% 52540 0.54% 55 0.26% proxy.regione.toscana.it
16 553 0.26% 29 0.02% 191 0.00% 1 0.00% n219073013087.netvigator.com
17 536 0.25% 332 0.24% 6976 0.07% 27 0.13% pelago-02.momax.it
18 534 0.25% 218 0.15% 2247 0.02% 1 0.00% n219073075135.netvigator.com
19 520 0.24% 520 0.37% 0 0.00% 52 0.25% 80.82.2.38
20 514 0.24% 283 0.20% 7288 0.07% 53 0.25% 159.213.50.2
21 513 0.24% 227 0.16% 56237 0.58% 8 0.04% host128-57-dynamic.9-79-r.retail.telecomitalia.it
22 500 0.24% 192 0.14% 3043 0.03% 1 0.00% n219079254106.netvigator.com
23 464 0.22% 173 0.12% 4403 0.05% 5 0.02% host21-121-dynamic.55-82-r.retail.telecomitalia.it
24 458 0.22% 178 0.13% 2628 0.03% 1 0.00% n219073015015.netvigator.com
25 457 0.22% 214 0.15% 3033 0.03% 18 0.09% 85-18-66-16.ip.fastwebnet.it
26 453 0.21% 319 0.23% 185129 1.90% 31 0.15% osiride.provincia.firenze.it
27 451 0.21% 36 0.03% 152 0.00% 1 0.00% n219079189047.netvigator.com
28 440 0.21% 156 0.11% 2406 0.02% 43 0.20% host35-237-static.22-87-b.business.telecomitalia.it
29 429 0.20% 301 0.21% 4623 0.05% 33 0.16% mx-pool215-hdsl82.momax.it
30 419 0.20% 214 0.15% 3026 0.03% 1 0.00% n219073013162.netvigator.com

Top 10 of 14427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5685 2.68% 1895 1.35% 434086 4.45% 199 0.95% mx-pool215-hdsl150.momax.it
2 1581 0.74% 1012 0.72% 384062 3.94% 95 0.45% 191.comune.firenze.it
3 28 0.01% 24 0.02% 277679 2.85% 1 0.00% cgt1.geotecnologie.unisi.it
4 2014 0.95% 836 0.59% 196447 2.01% 153 0.73% crawl-66-249-65-135.googlebot.com
5 453 0.21% 319 0.23% 185129 1.90% 31 0.15% osiride.provincia.firenze.it
6 47 0.02% 36 0.03% 184790 1.89% 1 0.00% host168-136-dynamic.57-82-r.retail.telecomitalia.it
7 123 0.06% 93 0.07% 156858 1.61% 2 0.01% h217-221-167-27.albacom.net
8 84 0.04% 78 0.06% 148017 1.52% 2 0.01% host174-131-dynamic.19-79-r.retail.telecomitalia.it
9 42 0.02% 22 0.02% 141774 1.45% 1 0.00% ppp-62-11-86-108.dialup.tiscali.it
10 8 0.00% 4 0.00% 135039 1.38% 1 0.00% lj512623.crawl.yahoo.net

Top 30 of 1141 Total Referrers
# Hits Referrer
1 66157 31.14% - (Direct Request)
2 47006 22.12% http://www.comune.pontassieve.fi.it/
3 12880 6.06% http://www.comune.pontassieve.fi.it/bandi.htm
4 11304 5.32% http://www.comune.pontassieve.fi.it/cane/index.htm
5 7211 3.39% http://www.google.it/search
6 4642 2.18% http://www.comune.pontassieve.fi.it/cint/administrator/index2.php
7 4372 2.06% http://www.comune.pontassieve.fi.it/cint/index.php
8 4295 2.02% http://www.comune.pontassieve.fi.it/cint/mambots/editors/fckeditor/editor/fckeditor.html
9 2617 1.23% http://musicforum.org.ua/viewtopic.php
10 2103 0.99% http://www.comune.pontassieve.fi.it/s_urbanistica.htm
11 1977 0.93% http://www.comune.pontassieve.fi.it/s_edu.htm
12 1837 0.86% http://www.comune.pontassieve.fi.it/s_edilizia.htm
13 1810 0.85% http://www.comune.pontassieve.fi.it/cint/
14 1726 0.81% http://www.comune.pontassieve.fi.it/s_demo.htm
15 1623 0.76% http://www.comune.pontassieve.fi.it/s_entrate.htm
16 1294 0.61% http://www.comune.pontassieve.fi.it/s_produttive.htm
17 1103 0.52% http://www.comune.pontassieve.fi.it
18 1080 0.51% http://www.comune.pontassieve.fi.it/guttuso/index.htm
19 1076 0.51% http://www.comune.pontassieve.fi.it/s_ambiente.htm
20 1027 0.48% http://www.comune.pontassieve.fi.it/s_urp.htm
21 836 0.39% http://www.shegotpimpedlinks.com/
22 788 0.37% http://www.comune.pontassieve.fi.it/bandi_ris.htm
23 781 0.37% http://www.comune.pontassieve.fi.it/sind.htm
24 754 0.35% http://www.comune.pontassieve.fi.it/p_territoriale/atti.htm
25 722 0.34% http://www.comune.pontassieve.fi.it/s_polizia.htm
26 717 0.34% http://www.comune.pontassieve.fi.it/cint/templates/waterandstone/css/template_css.css
27 700 0.33% http://www.comune.pontassieve.fi.it/index.htm
28 696 0.33% http://www.comune.pontassieve.fi.it/s_cultura.htm
29 692 0.33% http://www.google.com/search
30 602 0.28% http://www.comune.pontassieve.fi.it/s_saas.htm

Top 20 of 160 Total Search Strings
# Hits Search String
1 144 24.83% comune di pontassieve
2 117 20.17% pontassieve
3 95 16.38% comune pontassieve
4 11 1.90% guttuso pontassieve
5 7 1.21% asl pontassieve
6 6 1.03% comune di pontassieve (fi)
7 5 0.86% pontassieve firenze
8 4 0.69% educazione alla pace tecniche e metodi
9 4 0.69% guttuso a pontassieve
10 3 0.52% adolescentesxxx
11 3 0.52% comune di firenze
12 3 0.52% comunepontassieve
13 3 0.52% lezioni di comportamento agli stranieri
14 3 0.52% pontassieve comune
15 3 0.52% pontassieve guttuso
16 3 0.52% www.comune.pontassieve.fi.it
17 2 0.34% adotta un cane
18 2 0.34% centro interculturale popoli diversi
19 2 0.34% citta di firenze
20 2 0.34% comune di pelago

Top 15 of 1278 Total User Agents
# Hits User Agent
1 36045 16.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 24921 11.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 15945 7.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.12) Gec
4 14496 6.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 13645 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 8977 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 8075 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 6745 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 6134 2.89% Microsoft-WebDAV-MiniRedir/5.1.2600
10 5838 2.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; it; rv:1.8.1.12) G
11 3493 1.64% Microsoft Data Access Internet Publishing Provider Protocol D
12 3126 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 3114 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 2975 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 2485 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2008

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 132747 62.48% 91984 65.38% 6096516 62.49% Italy
2 30629 14.42% 19353 13.76% 1961893 20.11% Network
3 23876 11.24% 17923 12.74% 697544 7.15% Unresolved/Unknown
4 13555 6.38% 6837 4.86% 478168 4.90% US Commercial
5 3118 1.47% 3112 2.21% 81924 0.84% Lithuania
6 2037 0.96% 2028 1.44% 89577 0.92% Taiwan
7 2034 0.96% 2025 1.44% 89317 0.92% Israel
8 738 0.35% 689 0.49% 19789 0.20% Czech Republic
9 426 0.20% 273 0.19% 7921 0.08% France
10 374 0.18% 324 0.23% 20773 0.21% Germany
11 277 0.13% 246 0.17% 19132 0.20% Netherlands
12 224 0.11% 212 0.15% 25469 0.26% Japan
13 208 0.10% 185 0.13% 15143 0.16% Brazil
14 187 0.09% 168 0.12% 8483 0.09% Switzerland
15 130 0.06% 130 0.09% 16789 0.17% Thailand
16 129 0.06% 115 0.08% 6939 0.07% Belgium
17 123 0.06% 115 0.08% 15529 0.16% Canada
18 116 0.05% 95 0.07% 7501 0.08% United Kingdom
19 112 0.05% 87 0.06% 2295 0.02% Old style Arpanet (arpa)
20 109 0.05% 106 0.08% 5760 0.06% Croatia (Hrvatska)
21 94 0.04% 88 0.06% 8112 0.08% Hungary
22 91 0.04% 72 0.05% 4346 0.04% Poland
23 88 0.04% 86 0.06% 2085 0.02% China
24 85 0.04% 68 0.05% 3428 0.04% Austria
25 84 0.04% 72 0.05% 3664 0.04% Finland
26 77 0.04% 67 0.05% 863 0.01% Ireland
27 75 0.04% 72 0.05% 4050 0.04% Denmark